<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:01 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://library.vbcexhibithall.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>VBCExhibitHall Library</title>
		<link><![CDATA[https://library.vbcexhibithall.com]]></link>
		<description><![CDATA[VBCExhibitHall Library]]></description>
		<lastBuildDate><![CDATA[2026-04-02T21:57:15+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/what-to-know-about-cms-10-year-bet-on-accountable-care-with-lead/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/what-to-know-about-cms-10-year-bet-on-accountable-care-with-lead/]]></link>
			<title>What To Know About CMS’ 10-Year Bet on Accountable Care with LEAD</title>
			<pubDate><![CDATA[2026-04-02T21:57:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-why-your-acos-data-strategy-is-your-biggest-competitive-advantage-and-how-to-build-it/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-why-your-acos-data-strategy-is-your-biggest-competitive-advantage-and-how-to-build-it/]]></link>
			<title>RECORDED WEBINAR: Why Your ACO&#8217;s Data Strategy Is Your Biggest Competitive Advantage – And How to Build It</title>
			<pubDate><![CDATA[2026-04-01T19:14:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/what-team-and-asm-tell-us-about-the-future-of-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/what-team-and-asm-tell-us-about-the-future-of-value-based-care/]]></link>
			<title>What TEAM and ASM Tell Us About the Future of Value-Based Care</title>
			<pubDate><![CDATA[2026-03-31T23:59:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-acos-should-create-high-performance-specialty-networks/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-acos-should-create-high-performance-specialty-networks/]]></link>
			<title>Why ACOs Should Create High-Performance Specialty Networks</title>
			<pubDate><![CDATA[2026-03-31T23:46:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/as-cms-expands-acos-nursing-homes-push-for-more-aligned-model-as-90-are-left-out/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/as-cms-expands-acos-nursing-homes-push-for-more-aligned-model-as-90-are-left-out/]]></link>
			<title>As CMS Expands ACOs, Nursing Homes Push for More Aligned Model as 90% Are Left Out</title>
			<pubDate><![CDATA[2026-03-31T23:39:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/how-should-health-plans-change-as-value-based-care-evolves/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/how-should-health-plans-change-as-value-based-care-evolves/]]></link>
			<title>How should health plans change as value-based care evolves?</title>
			<pubDate><![CDATA[2026-03-31T23:34:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-alternative-payment-models-need-patient-reported-trajectory-measures/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-alternative-payment-models-need-patient-reported-trajectory-measures/]]></link>
			<title>Why Alternative Payment Models Need Patient-Reported Trajectory Measures</title>
			<pubDate><![CDATA[2026-03-31T23:27:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/medication-managements-role-in-medicare-advantage-stars/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/medication-managements-role-in-medicare-advantage-stars/]]></link>
			<title>Medication Management’s Role in Medicare Advantage Stars</title>
			<pubDate><![CDATA[2026-03-31T23:01:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-setting-the-record-straight-unmasking-team-target-prices/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-setting-the-record-straight-unmasking-team-target-prices/]]></link>
			<title>RECORDED WEBINAR: Setting the Record Straight: Unmasking TEAM Target Prices</title>
			<pubDate><![CDATA[2026-03-31T21:42:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/aco-newsstand/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/aco-newsstand/]]></link>
			<title>VBC Newsstand</title>
			<pubDate><![CDATA[2026-03-30T16:30:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/naacos-to-cms-bring-innovations-from-other-apms-to-mssp/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/naacos-to-cms-bring-innovations-from-other-apms-to-mssp/]]></link>
			<title>NAACOS to CMS: Bring Innovations From Other APMs to MSSP</title>
			<pubDate><![CDATA[2026-03-26T17:31:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/value-based-care-company-acquires-mso/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/value-based-care-company-acquires-mso/]]></link>
			<title>Value-based care company acquires MSO</title>
			<pubDate><![CDATA[2026-03-26T17:28:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/cms-all-in-on-using-big-stick-to-make-value-based-care-new-paradigm/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/cms-all-in-on-using-big-stick-to-make-value-based-care-new-paradigm/]]></link>
			<title>CMS All-In On Using ‘Big Stick’ To Make Value-Based Care New Paradigm</title>
			<pubDate><![CDATA[2026-03-26T17:26:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/dementia-care-as-strategic-infrastructure-why-acos-must-elevate-it-now/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/dementia-care-as-strategic-infrastructure-why-acos-must-elevate-it-now/]]></link>
			<title>Dementia Care as Strategic Infrastructure: Why ACOs Must Elevate It Now</title>
			<pubDate><![CDATA[2026-03-26T17:20:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-driving-alignment-at-scale-a-health-systems-approach-to-technology-implementation/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-driving-alignment-at-scale-a-health-systems-approach-to-technology-implementation/]]></link>
			<title>RECORDED WEBINAR: Driving alignment at scale: A health system’s approach to technology implementation</title>
			<pubDate><![CDATA[2026-03-24T17:57:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/]]></link>
			<title>Library</title>
			<pubDate><![CDATA[2026-03-20T20:42:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-automation-with-accountability-how-acos-can-scale-patient-engagement-without-burning-out-teams/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-automation-with-accountability-how-acos-can-scale-patient-engagement-without-burning-out-teams/]]></link>
			<title>RECORDED WEBINAR: Automation with Accountability: How ACOs can Scale Patient Engagement Without Burning Out Teams</title>
			<pubDate><![CDATA[2026-03-19T19:40:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-thyme-care-succeeds-where-value-based-care-has-fallen-short/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-thyme-care-succeeds-where-value-based-care-has-fallen-short/]]></link>
			<title>Why Thyme Care Succeeds Where Value-Based Care Has Fallen Short</title>
			<pubDate><![CDATA[2026-03-19T16:42:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-ambulatory-specialty-model-the-next-step-toward-engaging-specialists-in-accountable-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-ambulatory-specialty-model-the-next-step-toward-engaging-specialists-in-accountable-care/]]></link>
			<title>The Ambulatory Specialty Model: The Next Step Toward Engaging Specialists In Accountable Care</title>
			<pubDate><![CDATA[2026-03-19T16:29:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/how-ai-driven-functional-precision-medicine-unlocks-personalized-cancer-therapy/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/how-ai-driven-functional-precision-medicine-unlocks-personalized-cancer-therapy/]]></link>
			<title>How AI-driven functional precision medicine unlocks personalized cancer therapy</title>
			<pubDate><![CDATA[2026-03-19T16:28:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/2025-medicare-ffs-catheter-billing-anomalies-and-aco-implications-milliman-medinsight/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/2025-medicare-ffs-catheter-billing-anomalies-and-aco-implications-milliman-medinsight/]]></link>
			<title>2025 Medicare FFS catheter billing anomalies and ACO implications | Milliman MedInsight</title>
			<pubDate><![CDATA[2026-03-19T16:22:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-preventing-avoidable-ed-visits-how-predictive-analytics-transforms-utilization-management-in-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-preventing-avoidable-ed-visits-how-predictive-analytics-transforms-utilization-management-in-value-based-care/]]></link>
			<title>RECORDED WEBINAR: Preventing Avoidable ED Visits: How Predictive Analytics Transforms Utilization Management in Value-Based Care</title>
			<pubDate><![CDATA[2026-03-18T00:12:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/qa-with-irhythm-technologies-the-importance-of-arrhythmia-detection/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/qa-with-irhythm-technologies-the-importance-of-arrhythmia-detection/]]></link>
			<title>Q&#038;A with iRhythm Technologies: The importance of arrhythmia detection</title>
			<pubDate><![CDATA[2026-03-17T19:05:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/will-the-new-cms-aco-model-lead-to-better-care-for-high-need-medicare-beneficiaries/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/will-the-new-cms-aco-model-lead-to-better-care-for-high-need-medicare-beneficiaries/]]></link>
			<title>Will The New CMS ACO Model LEAD To Better Care For High-Need Medicare Beneficiaries?</title>
			<pubDate><![CDATA[2026-03-13T01:41:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/himss26-embedding-clinical-intelligence-for-a-successful-medicare-shared-savings-program/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/himss26-embedding-clinical-intelligence-for-a-successful-medicare-shared-savings-program/]]></link>
			<title>HIMSS26: Embedding clinical intelligence for a successful Medicare Shared Savings Program</title>
			<pubDate><![CDATA[2026-03-13T01:39:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/value-based-care-practices-shift-the-center-of-gravity-of-healthcare-to-prevention-and-early-recognition-of-disease-says-jaewon-ryu-m-d-j-d-ceo-of-risant-health/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/value-based-care-practices-shift-the-center-of-gravity-of-healthcare-to-prevention-and-early-recognition-of-disease-says-jaewon-ryu-m-d-j-d-ceo-of-risant-health/]]></link>
			<title>Value-based care practices shift the &#8216;center of gravity&#8217; of healthcare to prevention and early recognition of disease, says Jaewon Ryu, M.D., J.D., CEO of Risant Health</title>
			<pubDate><![CDATA[2026-03-12T22:37:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-changing-face-of-long-term-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-changing-face-of-long-term-care/]]></link>
			<title>The Changing Face of Long-Term Care</title>
			<pubDate><![CDATA[2026-03-12T18:24:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/medicare-alternative-payment-models-that-support-improved-primary-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/medicare-alternative-payment-models-that-support-improved-primary-care/]]></link>
			<title>Medicare Alternative Payment Models That Support Improved Primary Care</title>
			<pubDate><![CDATA[2026-03-06T01:40:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-how-to-build-your-own-clinical-student-workforce-for-care-gap-closure/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-how-to-build-your-own-clinical-student-workforce-for-care-gap-closure/]]></link>
			<title>RECORDED WEBINAR: How To Build Your Own Clinical Student Workforce For Care Gap Closure</title>
			<pubDate><![CDATA[2026-03-06T01:37:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/around-the-nation-optum-launches-new-ai-tool-for-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/around-the-nation-optum-launches-new-ai-tool-for-value-based-care/]]></link>
			<title>Around the nation: Optum launches new AI tool for value-based care</title>
			<pubDate><![CDATA[2026-03-04T23:16:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/what-internal-audit-steps-should-every-practice-take-before-cms-submission/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/what-internal-audit-steps-should-every-practice-take-before-cms-submission/]]></link>
			<title>What Internal Audit Steps Should Every Practice Take Before CMS Submission?</title>
			<pubDate><![CDATA[2026-03-04T23:14:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/podcast-is-value-based-payment-failing-u-s-healthcare/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/podcast-is-value-based-payment-failing-u-s-healthcare/]]></link>
			<title>Podcast: Is Value-Based Payment Failing U.S. Healthcare?</title>
			<pubDate><![CDATA[2026-03-04T23:12:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/value-based-care-emerges-as-a-strategic-anchor-in-an-uncertain-regulatory-climate/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/value-based-care-emerges-as-a-strategic-anchor-in-an-uncertain-regulatory-climate/]]></link>
			<title>Value-Based Care Emerges as a Strategic Anchor in an Uncertain Regulatory Climate</title>
			<pubDate><![CDATA[2026-03-04T23:07:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/how-health-systems-are-tackling-behavioral-health-fragmentation/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/how-health-systems-are-tackling-behavioral-health-fragmentation/]]></link>
			<title>How health systems are tackling behavioral health fragmentation</title>
			<pubDate><![CDATA[2026-02-27T00:03:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/challenges-in-aligning-it-infrastructure-with-value-based-care-goals-and-how-to-overcome-them/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/challenges-in-aligning-it-infrastructure-with-value-based-care-goals-and-how-to-overcome-them/]]></link>
			<title>Challenges in Aligning IT Infrastructure with Value-Based Care Goals and How to Overcome Them</title>
			<pubDate><![CDATA[2026-02-26T23:17:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/2026-medicare-accountable-care-organization-initiatives-participation-highlights/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/2026-medicare-accountable-care-organization-initiatives-participation-highlights/]]></link>
			<title>2026 Medicare Accountable Care Organization Initiatives Participation Highlights</title>
			<pubDate><![CDATA[2026-02-26T22:31:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/whos-winning-the-alternative-payment-model-race/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/whos-winning-the-alternative-payment-model-race/]]></link>
			<title>Who’s Winning the Alternative Payment Model Race?</title>
			<pubDate><![CDATA[2026-02-26T22:05:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-the-missing-layer-in-value-based-care-turning-performance-into-financial-truth/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-the-missing-layer-in-value-based-care-turning-performance-into-financial-truth/]]></link>
			<title>RECORDED WEBINAR: The Missing Layer in Value-Based Care: Turning Performance into Financial Truth</title>
			<pubDate><![CDATA[2026-02-26T19:31:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-how-acos-can-leverage-asm-and-team-to-develop-a-high-performance-specialty-network/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-how-acos-can-leverage-asm-and-team-to-develop-a-high-performance-specialty-network/]]></link>
			<title>RECORDED WEBINAR: How ACOs Can Leverage ASM and TEAM to Develop a High Performance Specialty Network?</title>
			<pubDate><![CDATA[2026-02-24T19:25:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/value-based-care-data-gap-why-metrics-fail-to-reach-the-bedside/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/value-based-care-data-gap-why-metrics-fail-to-reach-the-bedside/]]></link>
			<title>Value-based care data gap: Why metrics fail to reach the bedside</title>
			<pubDate><![CDATA[2026-02-20T00:55:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/physicians-take-on-the-value-based-care-revolution/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/physicians-take-on-the-value-based-care-revolution/]]></link>
			<title>Physicians’ take on the value-based care revolution</title>
			<pubDate><![CDATA[2026-02-20T00:46:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-the-future-of-value-based-care-from-ai-insights-to-continuous-predictive-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-the-future-of-value-based-care-from-ai-insights-to-continuous-predictive-care/]]></link>
			<title>RECORDED WEBINAR: The Future of Value-Based Care: From AI Insights to Continuous, Predictive Care</title>
			<pubDate><![CDATA[2026-02-19T22:51:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/strides-toward-interoperability-ai-improve-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/strides-toward-interoperability-ai-improve-value-based-care/]]></link>
			<title>Strides toward interoperability, AI improve value-based care</title>
			<pubDate><![CDATA[2026-02-17T03:41:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-cms-transforming-episode-accountability-model-4-reasons-why-its-an-opportunity-for-skilled-nursing-facilities-to-partner-with-hospitals-and-3-steps-for-developing-a-team-strategy/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-cms-transforming-episode-accountability-model-4-reasons-why-its-an-opportunity-for-skilled-nursing-facilities-to-partner-with-hospitals-and-3-steps-for-developing-a-team-strategy/]]></link>
			<title>The CMS Transforming Episode Accountability Model: 4 reasons why it’s an opportunity for skilled nursing facilities to partner with hospitals—and 3 steps for developing a TEAM strategy</title>
			<pubDate><![CDATA[2026-02-17T03:14:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/14-3-million-medicare-beneficiaries-now-in-acos-6-notes/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/14-3-million-medicare-beneficiaries-now-in-acos-6-notes/]]></link>
			<title>14.3 million Medicare beneficiaries now in ACOs: 6 notes</title>
			<pubDate><![CDATA[2026-02-11T23:46:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/discover-cost-drivers-in-team-surgeries/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/discover-cost-drivers-in-team-surgeries/]]></link>
			<title>Discover Cost Drivers in TEAM Surgeries</title>
			<pubDate><![CDATA[2026-02-11T23:40:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/cms-roadmap-for-switching-to-fhir-based-digital-quality-measures/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/cms-roadmap-for-switching-to-fhir-based-digital-quality-measures/]]></link>
			<title>CMS’ Roadmap for Switching to FHIR-Based Digital Quality Measures</title>
			<pubDate><![CDATA[2026-02-11T23:40:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-volume-era-is-dead-humana-data-proves-value-based-care-cuts-admissions-by-24/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-volume-era-is-dead-humana-data-proves-value-based-care-cuts-admissions-by-24/]]></link>
			<title>The ‘Volume’ Era is Dead: Humana Data Proves Value-Based Care Cuts Admissions by 24%</title>
			<pubDate><![CDATA[2026-02-11T23:26:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/medicare-advantage-members-in-value-based-care-see-229000-fewer-inpatient-admissions-humana/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/medicare-advantage-members-in-value-based-care-see-229000-fewer-inpatient-admissions-humana/]]></link>
			<title>Medicare Advantage members in value-based care see 229,000 fewer inpatient admissions: Humana</title>
			<pubDate><![CDATA[2026-02-06T05:25:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/inside-lead-as-cms-winds-down-aco-reach-nursing-homes-mull-options/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/inside-lead-as-cms-winds-down-aco-reach-nursing-homes-mull-options/]]></link>
			<title>Inside LEAD: As CMS Winds Down ACO REACH, Nursing Homes Mull Options</title>
			<pubDate><![CDATA[2026-02-06T04:38:18+00:00]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 69/288 objects using disk
Database Caching 13/98 queries in 0.069 seconds using disk (modification query)

Served from: library.vbcexhibithall.com @ 2026-04-03 13:01:05 by W3 Total Cache
-->