<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 13, 2026 at 2:09 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://library.vbcexhibithall.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>VBCExhibitHall Library</title>
		<link><![CDATA[https://library.vbcexhibithall.com]]></link>
		<description><![CDATA[VBCExhibitHall Library]]></description>
		<lastBuildDate><![CDATA[2026-08-13T21:04:14+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/how-care-coordination-varies-internationally-a-study-of-primary-care-physicians-in-10-countries/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/how-care-coordination-varies-internationally-a-study-of-primary-care-physicians-in-10-countries/]]></link>
			<title>How Care Coordination Varies Internationally: A Study of Primary Care Physicians in 10 Countries</title>
			<pubDate><![CDATA[2026-08-13T21:04:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/budget-pressures-push-dual-eligible-care-in-nursing-homes-toward-value-based-models/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/budget-pressures-push-dual-eligible-care-in-nursing-homes-toward-value-based-models/]]></link>
			<title>Budget Pressures Push Dual-Eligible Care in Nursing Homes Toward Value-Based Models</title>
			<pubDate><![CDATA[2026-08-13T21:02:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/cms-mandatory-vbc-programs-brought-substantial-administrative-costs-for-hospitals-study/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/cms-mandatory-vbc-programs-brought-substantial-administrative-costs-for-hospitals-study/]]></link>
			<title>CMS&#8217; mandatory VBC programs brought substantial administrative costs for hospitals: study</title>
			<pubDate><![CDATA[2026-08-13T20:51:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/cms-finalizes-2-3-hospital-pay-bump-mandatory-joint-replacement-model-9-things-to-know/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/cms-finalizes-2-3-hospital-pay-bump-mandatory-joint-replacement-model-9-things-to-know/]]></link>
			<title>CMS finalizes 2.3% hospital pay bump, mandatory joint replacement model: 9 things to know</title>
			<pubDate><![CDATA[2026-08-13T20:49:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/leading-with-capitation-can-cms-save-primary-care-with-predictable-payments-per-patient/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/leading-with-capitation-can-cms-save-primary-care-with-predictable-payments-per-patient/]]></link>
			<title>LEADing with capitation: Can CMS save primary care with predictable payments per patient?</title>
			<pubDate><![CDATA[2026-08-13T20:47:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-road-ahead-scaling-care-transformation-in-preparation-for-cjr-x/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-road-ahead-scaling-care-transformation-in-preparation-for-cjr-x/]]></link>
			<title>The Road Ahead: Scaling Care Transformation in Preparation for CJR-X</title>
			<pubDate><![CDATA[2026-08-13T20:40:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-think-like-a-value-based-care-consultant-for-your-organizations-success/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-think-like-a-value-based-care-consultant-for-your-organizations-success/]]></link>
			<title>RECORDED WEBINAR: Think like a value-based care consultant for your organization’s success</title>
			<pubDate><![CDATA[2026-08-12T17:36:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/aco-newsstand/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/aco-newsstand/]]></link>
			<title>VBC Newsstand</title>
			<pubDate><![CDATA[2026-08-07T19:27:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/how-small-rural-hospital-networks-are-leveling-the-playing-field-with-larger-health-systems/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/how-small-rural-hospital-networks-are-leveling-the-playing-field-with-larger-health-systems/]]></link>
			<title>How Small Rural Hospital Networks Are Leveling the Playing Field with Larger Health Systems</title>
			<pubDate><![CDATA[2026-08-07T03:59:32+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-cy2027-physician-fee-schedule-proposed-rule-decoded-for-value-based-care-organizations/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-cy2027-physician-fee-schedule-proposed-rule-decoded-for-value-based-care-organizations/]]></link>
			<title>The CY2027 Physician Fee Schedule Proposed Rule, Decoded for Value-Based Care Organizations</title>
			<pubDate><![CDATA[2026-08-07T02:36:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-how-vision-hearing-and-dental-benefits-enable-health-plans-to-improve-member-outcomes-reduce-avoidable-costs/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-how-vision-hearing-and-dental-benefits-enable-health-plans-to-improve-member-outcomes-reduce-avoidable-costs/]]></link>
			<title>RECORDED WEBINAR: How vision, hearing and dental benefits enable health plans to improve member outcomes &#038; reduce avoidable costs</title>
			<pubDate><![CDATA[2026-08-05T19:02:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/value-based-payment-models-underrepresent-black-hispanic-medicare-beneficiaries/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/value-based-payment-models-underrepresent-black-hispanic-medicare-beneficiaries/]]></link>
			<title>Value-Based Payment Models Underrepresent Black, Hispanic Medicare Beneficiaries</title>
			<pubDate><![CDATA[2026-08-04T23:33:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/healthcare-doesnt-have-a-prediction-problem-it-has-an-action-problem/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/healthcare-doesnt-have-a-prediction-problem-it-has-an-action-problem/]]></link>
			<title>Healthcare doesn&#8217;t have a prediction problem. It has an action problem.</title>
			<pubDate><![CDATA[2026-08-04T23:30:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/accountable-care-organization-leaders-detail-wins-and-unfinished-business-in-medicare-reform/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/accountable-care-organization-leaders-detail-wins-and-unfinished-business-in-medicare-reform/]]></link>
			<title>Accountable care organization leaders detail wins and unfinished business in Medicare reform</title>
			<pubDate><![CDATA[2026-07-30T22:40:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-implementing-ecqm-reporting-success-stories-and-professional-tips-from-an-early-adopter/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-implementing-ecqm-reporting-success-stories-and-professional-tips-from-an-early-adopter/]]></link>
			<title>RECORDED WEBINAR: Implementing eCQM Reporting: Success Stories and Professional Tips From An Early Adopter</title>
			<pubDate><![CDATA[2026-07-30T00:00:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/is-your-aco-built-for-what-comes-next/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/is-your-aco-built-for-what-comes-next/]]></link>
			<title>Is Your ACO Built for What Comes Next?</title>
			<pubDate><![CDATA[2026-07-29T01:33:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-2027-cms-pfs-proposed-rule-the-push-for-accountability/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-2027-cms-pfs-proposed-rule-the-push-for-accountability/]]></link>
			<title>The 2027 CMS PFS Proposed Rule: The Push for Accountability</title>
			<pubDate><![CDATA[2026-07-29T01:31:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/aco-reach-improves-health-care-quality/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/aco-reach-improves-health-care-quality/]]></link>
			<title>ACO REACH Improves Health Care Quality</title>
			<pubDate><![CDATA[2026-07-29T01:18:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-key-concepts-in-the-recently-released-cms-proposed-rule-2/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-key-concepts-in-the-recently-released-cms-proposed-rule-2/]]></link>
			<title>RECORDED WEBINAR: Key Concepts in the Recently Released CMS Proposed Rule</title>
			<pubDate><![CDATA[2026-07-28T17:38:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/population-health-management-phm-a-strategic-guide-for-acos-in-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/population-health-management-phm-a-strategic-guide-for-acos-in-value-based-care/]]></link>
			<title>Population Health Management (PHM): A Strategic Guide for ACOs in Value-Based Care</title>
			<pubDate><![CDATA[2026-07-23T22:34:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/inside-cms-push-to-rebalance-medicare-payments-toward-primary-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/inside-cms-push-to-rebalance-medicare-payments-toward-primary-care/]]></link>
			<title>Inside CMS&#8217;s push to rebalance Medicare payments toward primary care</title>
			<pubDate><![CDATA[2026-07-23T00:47:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-cms-access-model-participants-and-acos-should-partner-four-benefits-for-provider-financial-performance-and-patient-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-cms-access-model-participants-and-acos-should-partner-four-benefits-for-provider-financial-performance-and-patient-care/]]></link>
			<title>Why CMS ACCESS Model participants and ACOs should partner: Four benefits for provider financial performance and patient care</title>
			<pubDate><![CDATA[2026-07-20T21:58:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/cms-proposes-major-medicare-reforms-to-shift-physician-pay-phase-out-mips-and-expand-aco-participation/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/cms-proposes-major-medicare-reforms-to-shift-physician-pay-phase-out-mips-and-expand-aco-participation/]]></link>
			<title>CMS proposes major Medicare reforms to shift physician pay, phase out MIPS and expand ACO participation</title>
			<pubDate><![CDATA[2026-07-20T20:32:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/2026-medicare-aco-initiatives-new-models-increased-participation-and-enhanced-patient-care-2/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/2026-medicare-aco-initiatives-new-models-increased-participation-and-enhanced-patient-care-2/]]></link>
			<title>2026 Medicare ACO Initiatives: New Models, Increased Participation, and Enhanced Patient Care</title>
			<pubDate><![CDATA[2026-07-20T20:30:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-dementia-is-value-based-cares-most-addressable-opportunity/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-dementia-is-value-based-cares-most-addressable-opportunity/]]></link>
			<title>Why Dementia Is Value-Based Care’s Most Addressable Opportunity</title>
			<pubDate><![CDATA[2026-07-20T17:44:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/medicare-value-based-approaches-care-use-commercially-insured-adults/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/medicare-value-based-approaches-care-use-commercially-insured-adults/]]></link>
			<title>Medicare Value-Based Approaches and Care Use Among Commercially Insured Adults</title>
			<pubDate><![CDATA[2026-07-14T18:31:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/what-cms-got-right-with-access-and-what-still-needs-work/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/what-cms-got-right-with-access-and-what-still-needs-work/]]></link>
			<title>What CMS Got Right with ACCESS, and What Still Needs Work</title>
			<pubDate><![CDATA[2026-07-14T18:06:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/in-performance-year-2024-reach-acos-generated-2-5-billion-in-savings/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/in-performance-year-2024-reach-acos-generated-2-5-billion-in-savings/]]></link>
			<title>In Performance Year 2024, REACH ACOs Generated $2.5 Billion in Savings</title>
			<pubDate><![CDATA[2026-07-14T18:05:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/beyond-payment-models-the-aco-as-a-hub-for-patient-health/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/beyond-payment-models-the-aco-as-a-hub-for-patient-health/]]></link>
			<title>Beyond Payment Models: The ACO as a Hub for Patient Health</title>
			<pubDate><![CDATA[2026-07-10T07:37:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/fraud-waste-and-abuse-a-value-based-care-risk-hiding-from-health-care-leaders/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/fraud-waste-and-abuse-a-value-based-care-risk-hiding-from-health-care-leaders/]]></link>
			<title>Fraud, Waste, and Abuse—A Value-Based Care Risk Hiding from Health Care Leaders</title>
			<pubDate><![CDATA[2026-07-10T07:34:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/how-value-based-payment-models-are-reshaping-physician-practices-and-what-comes-next/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/how-value-based-payment-models-are-reshaping-physician-practices-and-what-comes-next/]]></link>
			<title>How value-based payment models are reshaping physician practices — and what comes next</title>
			<pubDate><![CDATA[2026-07-09T23:05:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-economics-just-dont-work-cms-access-model-draws-scrutiny/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-economics-just-dont-work-cms-access-model-draws-scrutiny/]]></link>
			<title>‘The economics just don’t work’: CMS’ ACCESS model draws scrutiny</title>
			<pubDate><![CDATA[2026-07-09T18:23:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-team-and-cjr-x-how-universal-mandatory-risk-will-change-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-team-and-cjr-x-how-universal-mandatory-risk-will-change-value-based-care/]]></link>
			<title>RECORDED WEBINAR: TEAM and CJR-X: How universal mandatory risk will change value-based care</title>
			<pubDate><![CDATA[2026-07-01T19:54:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/the-missing-infrastructure-for-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/the-missing-infrastructure-for-value-based-care/]]></link>
			<title>The Missing Infrastructure for Value-Based Care</title>
			<pubDate><![CDATA[2026-07-01T19:53:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/from-value-based-care-to-ai-healthcare-leaders-on-sustainability-strategy/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/from-value-based-care-to-ai-healthcare-leaders-on-sustainability-strategy/]]></link>
			<title>From value-based care to AI: Healthcare leaders on sustainability strategy</title>
			<pubDate><![CDATA[2026-06-30T23:40:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/twenty-years-of-value-based-care-industry-leaders-on-whats-next/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/twenty-years-of-value-based-care-industry-leaders-on-whats-next/]]></link>
			<title>Twenty Years of Value-Based Care: Industry Leaders on What&#8217;s Next</title>
			<pubDate><![CDATA[2026-06-30T23:24:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/clinical-pathways-at-the-crossroads-of-ai-and-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/clinical-pathways-at-the-crossroads-of-ai-and-value-based-care/]]></link>
			<title>Clinical Pathways at the Crossroads of AI and Value-Based Care</title>
			<pubDate><![CDATA[2026-06-29T21:51:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-most-healthcare-ai-fails-after-the-pilot-phase/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-most-healthcare-ai-fails-after-the-pilot-phase/]]></link>
			<title>Why Most Healthcare AI Fails After the Pilot Phase</title>
			<pubDate><![CDATA[2026-06-26T02:48:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-specialists-are-the-key-players-in-the-next-phase-of-value-based-care/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-specialists-are-the-key-players-in-the-next-phase-of-value-based-care/]]></link>
			<title>Why specialists are the key players in the next phase of value-based care</title>
			<pubDate><![CDATA[2026-06-26T02:27:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/value-based-care-needs-an-operating-layer-not-another-point-solution/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/value-based-care-needs-an-operating-layer-not-another-point-solution/]]></link>
			<title>Value-Based Care Needs an Operating Layer, Not Another Point Solution</title>
			<pubDate><![CDATA[2026-06-26T02:09:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/considerations-for-integrating-chronic-condition-episodes-into-value-based-payment-models/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/considerations-for-integrating-chronic-condition-episodes-into-value-based-payment-models/]]></link>
			<title>Considerations For Integrating Chronic Condition Episodes Into Value-Based Payment Models</title>
			<pubDate><![CDATA[2026-06-26T01:38:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-risk-adjustment-in-2027-whats-changing-and-what-to-do-now/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-risk-adjustment-in-2027-whats-changing-and-what-to-do-now/]]></link>
			<title>RECORDED WEBINAR: Risk Adjustment in 2027: What&#8217;s Changing and What to Do Now</title>
			<pubDate><![CDATA[2026-06-22T18:10:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/healthcare-organizations-still-struggle-to-operationalize-ai-at-scale-arcadia-survey/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/healthcare-organizations-still-struggle-to-operationalize-ai-at-scale-arcadia-survey/]]></link>
			<title>Healthcare organizations still struggle to operationalize AI at scale: Arcadia survey</title>
			<pubDate><![CDATA[2026-06-18T21:23:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/hospitals-embrace-sprawling-primary-care-what-to-know/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/hospitals-embrace-sprawling-primary-care-what-to-know/]]></link>
			<title>Hospitals embrace sprawling primary care: What to know</title>
			<pubDate><![CDATA[2026-06-16T21:45:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/length-of-stay-isnt-a-throughput-problem-its-a-coordination-failure/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/length-of-stay-isnt-a-throughput-problem-its-a-coordination-failure/]]></link>
			<title>Length of stay isn’t a throughput problem—it’s a coordination failure</title>
			<pubDate><![CDATA[2026-06-16T21:36:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-building-a-digital-workforce-for-rural-critical-access-hospitals/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-building-a-digital-workforce-for-rural-critical-access-hospitals/]]></link>
			<title>RECORDED WEBINAR: Building a Digital Workforce for Rural &#038; Critical Access Hospitals</title>
			<pubDate><![CDATA[2026-06-16T19:47:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/flawed-benchmark-policy-taxes-accountable-cares-most-successful-providers/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/flawed-benchmark-policy-taxes-accountable-cares-most-successful-providers/]]></link>
			<title>Flawed Benchmark Policy Taxes Accountable Care’s Most Successful Providers</title>
			<pubDate><![CDATA[2026-06-15T22:13:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/expanding-medicares-joint-replacement-model-considerations-for-healthcare-providers-regarding-the-new-cjr-x-model/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/expanding-medicares-joint-replacement-model-considerations-for-healthcare-providers-regarding-the-new-cjr-x-model/]]></link>
			<title>Expanding Medicare’s joint replacement model: Considerations for healthcare providers regarding the new CJR-X Model | Milliman MedInsight</title>
			<pubDate><![CDATA[2026-06-11T21:37:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/why-value-based-care-and-quality-go-hand-in-hand/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/why-value-based-care-and-quality-go-hand-in-hand/]]></link>
			<title>Why value-based care and quality go hand in hand</title>
			<pubDate><![CDATA[2026-06-11T21:37:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-understanding-sds-risk-adjustment-and-why-the-window-for-health-plan-action-is-now/]]></guid>
			<link><![CDATA[https://library.vbcexhibithall.com/recorded-webinar-understanding-sds-risk-adjustment-and-why-the-window-for-health-plan-action-is-now/]]></link>
			<title>RECORDED WEBINAR: Understanding SDS Risk Adjustment and Why the Window for Health Plan Action Is Now</title>
			<pubDate><![CDATA[2026-06-11T18:57:39+00:00]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 145/146 objects using disk
Database Caching 13/25 queries in 0.029 seconds using disk (modification query)

Served from: library.vbcexhibithall.com @ 2026-08-13 14:09:18 by W3 Total Cache
-->